| Dragons U18 | T | C | D | P |
| -- | -- | -- | -- | |
| 2 | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 3 | -- | -- | |
| 1 | -- | -- | -- | |
| 1 | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- |
| RGC U18 | T | C | D | P |
REPLACMENTS
| Dragons U18 | T | C | D | P |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
|
20Ollie Bellavia-Walker
|
-- | -- | -- | -- |
| -- | -- | -- | -- | |
|
22Jac Couchman
|
-- | 1 | -- | -- |
| -- | -- | -- | -- |
| RGC U18 | T | C | D | P |







